<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrainerBill.com</title>
	<atom:link href="http://trainerbill.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://trainerbill.com/wordpress</link>
	<description>Discover. Explore. Develop.</description>
	<lastBuildDate>Thu, 05 Aug 2010 22:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who Is TrainerBill?</title>
		<link>http://trainerbill.com/wordpress/?p=3</link>
		<comments>http://trainerbill.com/wordpress/?p=3#comments</comments>
		<pubDate>Thu, 01 Jan 1970 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TrainerBill]]></category>

		<guid isPermaLink="false">http://trainerbill.com/wordpress/?p=3</guid>
		<description><![CDATA[Welcome! I&#8217;m Bill Hatfield &#8211; I&#8217;m a contract trainer specializing quality .NET training. I&#8217;m a Microsoft Certified Trainer/Professional Developer (MCT/MCPD) and experienced with both official and third-party couresware. If you&#8217;re looking for an introduction to .NET (4994, 4995), ASP.NET (2310, 6463), Windows Presentation Foundation (WPF; 6460), Windows Communication Foundation (WCF; 6461) or other Microsoft developer [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome! I&#8217;m Bill Hatfield &#8211; I&#8217;m a contract trainer specializing quality .NET training. I&#8217;m a Microsoft Certified Trainer/Professional Developer (MCT/MCPD) and experienced with both official and third-party couresware. </p>
<p>If you&#8217;re looking for an introduction to .NET (4994, 4995), ASP.NET (2310, 6463), Windows Presentation Foundation (WPF; 6460), Windows Communication Foundation (WCF; 6461) or other Microsoft developer technologies &#8211; I&#8217;ll provide top quality training.</p>
<p>I work on contract, so whether you are an IT department, training company or training broker, you can contact me directly at bill@trainerbill.com. I can sometimes accommodate even last-minute requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainerbill.com/wordpress/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to LINQ</title>
		<link>http://trainerbill.com/wordpress/?p=51</link>
		<comments>http://trainerbill.com/wordpress/?p=51#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://trainerbill.com/wordpress/?p=51</guid>
		<description><![CDATA[If you&#8217;re looking for an expert roundup of key sites related to LINQ, including Microsoft hot-spots as well as the best LINQ-specific blogs and reference sites, Charlie Calvert &#8211; a great MSDN blogger &#8211; maintains a page called Links to LINQ for just this purpose. Bonus &#8211; This page is also the most complete, up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an expert roundup of key sites related to LINQ, including Microsoft hot-spots as well as the best LINQ-specific blogs and reference sites, Charlie Calvert &#8211; a great MSDN blogger &#8211; maintains a page called <a href="http://blogs.msdn.com/b/charlie/archive/2006/10/05/links-to-linq.aspx" target="_blank">Links to LINQ</a> for just this purpose.</p>
<p>Bonus &#8211; This page is also the most complete, up-to-date list of third-party LINQ providers I&#8217;ve seen. Some highlights: LINQ to Flickr, LINQ to Twitter, LINQ to SharePoint, LINQ to JSON and LINQ to Geospacial data.</p>
]]></content:encoded>
			<wfw:commentRss>http://trainerbill.com/wordpress/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Visual Studio 2010 Cheat Sheets</title>
		<link>http://trainerbill.com/wordpress/?p=14</link>
		<comments>http://trainerbill.com/wordpress/?p=14#comments</comments>
		<pubDate>Sat, 22 May 2010 19:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[cheatsheets]]></category>
		<category><![CDATA[f#]]></category>
		<category><![CDATA[vb]]></category>
		<category><![CDATA[vs2010]]></category>

		<guid isPermaLink="false">http://trainerbill.com/wordpress/?p=14</guid>
		<description><![CDATA[Whether your a C# or VB programmer (or an F# or C++ jockey) you can download a cool cheat-sheet from Microsoft with all the crucial Visual Studio 2010 keyboard shortcuts. Master these and you will be zipping around the new environment like a guru. http://www.microsoft.com/downloads/details.aspx?displaylang=en&#038;FamilyID=92ced922-d505-457a-8c9c-84036160639f]]></description>
			<content:encoded><![CDATA[<p>Whether your a C# or VB programmer (or an F# or C++ jockey) you can download a cool cheat-sheet from Microsoft with all the crucial Visual Studio 2010 keyboard shortcuts. Master these and you will be zipping around the new environment like a guru.</p>
<p>http://www.microsoft.com/downloads/details.aspx?displaylang=en&#038;FamilyID=92ced922-d505-457a-8c9c-84036160639f</p>
]]></content:encoded>
			<wfw:commentRss>http://trainerbill.com/wordpress/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify WPF Development with VS2010 Tree Visualizer</title>
		<link>http://trainerbill.com/wordpress/?p=8</link>
		<comments>http://trainerbill.com/wordpress/?p=8#comments</comments>
		<pubDate>Sat, 22 May 2010 19:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Visual Studio 2010]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://trainerbill.com/wordpress/?p=8</guid>
		<description><![CDATA[Here&#8217;s a great article that shows how to leverage Visual Studio 2010&#8242;s WPF Tree Visualizer. If you&#8217;ve coded WPF user interfaces before, you know how complex the visual hierarchy can get. While this gives you tons of power and flexibility, it also can give you headaches in development and maintenance. This tool makes the UI [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great article that shows how to leverage Visual Studio 2010&#8242;s WPF Tree Visualizer. If you&#8217;ve coded WPF user interfaces before, you know how complex the visual hierarchy can get. While this gives you tons of power and flexibility, it also can give you headaches in development and maintenance. This tool makes the UI hierarchy easily to visualize and debug. Check it out!</p>
<p><a href="http://blogs.msdn.com/zainnab/archive/2010/04/27/the-best-of-visual-studio-2010-using-the-wpf-tree-visualizer.aspx?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+zainnab+%28Visual+Studio+Tips+and+Tricks%29">The Best of Visual Studio 2010: Using the WPF Tree Visualizer (Zain Naboulsi&#8217;s Blog)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trainerbill.com/wordpress/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
